BULLS FOR SALE
60 Yearling Red angus Bulls
20 Coming 2 Year Old Red Angus Bulls

2010 Bulls | Herd Sires | Semen available
(Downloadable Excel spread sheet)

2010 Bulls

Calf ID REG # Name Bull ID Cow ID Birth Date BW Adj WW EPD BW EPD WW EPD YW EPD Milk EPD TM *PRICE Remarks Calf ID
1W 1344618 HAMMEL VACATION 1W 210T T50 3/17/09 88 632 0.75 35 63.5 20 37.5 2500 1W
2W 1344621 HAMMEL VACATION 2W 210T T89 3/18/09 82 613 -1.05 29.5 56.5 18.5 33.25 2250 2W
3W 1344609 HAMMEL KNIGHT 3W 7113 S60 4/14/09 78 670 -0.85 29 58 22.5 37 2250 3W
4W 1344560 HAMMEL ROMEO 4W 100P MA23 4/14/09 84 741 0.35 37.5 67 23 41.75 2500 OS FREE 4W
5W 1344532 HAMMEL LANCER 5W 6S J149 3/27/09 65 625 -0.55 24.5 42 10.5 22.75 2250 OS FREE 5W
6W 1344599 HAMMEL KNIGHT 6W 7113 R41 4/17/09 84 773 -1.65 27.5 50 17 30.75 2250 OS FREE 6W
7W 1344571 HAMMEL COMBINATION 7W 129R N11 4/15/09 84 627 0.95 39 73 16 35.5 2250 OS FREE 7W
8W HAMMEL M-LEAGUE 8W 460 K21 3/27/09 88 590 1.45 36.25 58.9 20.2 38.32 1800 no papers 8W
9W 1344603 HAMMEL KNIGHT 9W 7113 S104 4/6/09 85 704 0.65 36 65.5 22.5 40.5 2000 OS FREE 9W
10W 1344606 HAMMEL COMMANDER 10W 542 S140 4/4/09 68 748 -1 33.5 63 22.5 39.25 3000 OS FREE 10W
11W 1344559 HAMMEL COMBINATION 11W 129R MA112 3/28/09 79 592 0.7 38 70 17.5 36.5 2500 OS FREE 11W
12W 1344574 HAMMEL M-LEAGUE 12W 144T N59 4/29/09 81 684 -1.75 27 49.5 20.5 34 1800 OS FREE 12W
13W 1344600 HAMMEL MASON 13W S009 R84 3/22/09 79 631 1.1 38.5 67 22 41.25 2500 OS FREE 13W
14W 1344562 HAMMEL COMMANDER 14W 542 MA31 4/28/09 76 759 -0.4 31 58 18 33.5 2500 OS FREE 14W
15W 1344548 HAMMEL COMBINATION 15W 129R LA725 4/8/09 82 775 0.4 35.5 65.5 15.5 33.25 3000 OS FREE 15W
16W 1344620 HAMMEL VACATION 16W 210T T71 4/8/09 67 668 1.2 34 67 21.5 38.5 2500 16W
17W 1344577 HAMMEL G-SLAM 17W 460 N92 4/13/09 86 729 0.85 40 67.5 20 40 2500 OS FREE 17W
18W HAMMEL SENSATION 18W R228 7005 3/28/09 82 702 -0.4 24 44 8.5 20.5 2000 no papers 18W
19W 1344616 HAMMEL VACATION 19W 210T T34 3/10/09 67 583 -0.65 28.5 52.5 22.5 36.75 2250 19W
20W HAMMEL SENSATION 20W R228 K71 4/13/09 86 742 2.15 30 51.4 11.6 26.6 2000 no papers 20W
21W HAMMEL M-LEAGUE 21W 460 MA14 4/15/09 92 708 2.95 40.5 70.5 22 42.25 2000 no papers 21W
22W 1344557 HAMMEL ROMEO 22W 142R LA854 4/11/09 92 742 0.85 36.5 64.5 21 39.25 2500 OS FREE 22W
23W 1344566 HAMMEL LANCER 23W 16P MA70 4/8/09 75 754 0.85 36.5 62 11 29.25 3000 23W
24W 1344589 HAMMEL COMBINATION 24W 129R R101 4/8/09 76 668 1.55 40 73 10.5 30.5 2250 OS FREE 24W
25W 1344547 HAMMEL CHEYANNE 25W 1S LA720 4/25/09 82 674 -0.1 29.5 51 17 31.75 1800 OS FREE 25W
26W 1344596 HAMMEL COMBINATION 26W 542 R183 4/6/09 66 673 -1.75 27.5 48.5 19 32.75 2000 OS FREE 26W
27W 1344598 HAMMEL GUILIANI 27W 5162 R31 4/3/09 83 698 -2.1 22 44 19 30 2500 OS FREE 27W
28W 1344563 HAMMEL BIG SKY 28W 208T MA59 4/6/09 72 617 0.05 29.5 50 19.5 34.25 2000 OS FREE 28W
29W 1344582 HAMMEL LANCER 29W 6S P32 3/27/09 65 678 0.35 32.5 53.5 13.5 29.75 2000 OS FREE 29W
30W 1344565 HAMMEL COMBINATION 30W 129R MA66 3/27/09 67 655 1.25 37 63 11.5 30 2250 OS FREE 30W
31W 1344553 HAMMEL CHEYENNE 31W 211T LA781 3/25/09 90 618 -1.35 28 57.5 22 36 2000 OS FREE 31W
32W 1344558 HAMMEL BIG SKY 32W 208T MA107 4/9/09 74 653 -1.4 25 43.5 21.5 34 2000 OS FREE 32W
33W 1344590 HAMMEL CHEYENNE 33W 1S R121 4/2/09 74 673 -1.2 28.5 54 21.5 35.75 2250 OS FREE 33W
34W HAMMEL M-LEAGUE 34W 144T LA861 4/8/09 73 725 -1.25 29.5 61.5 23.5 38.25 2250 OS FREE no papers 34W
35W 1344576 HAMMEL COMMANDER 35W 542 N84 4/13/09 76 654 1.25 38 67.5 17.5 36.5 2000 OS FREE 35W
36W HAMMEL M-LEAGUE 36W 460 LA728 4/22/09 77 695 2.1 40.5 70.5 20.5 40.75 2000 OS+ no papers 36W
37W 1344540 HAMMEL LANCER 37W 6S K155 4/8/09 79 854 1.35 33.5 55.5 13 29.75 2000 OS FREE 37W
38W 1344612 HAMMEL VACATION 38W 210T T102 4/2/09 92 841 0.75 33.5 63.5 20.5 37.25 2250 38W
39W 1344610 HAMMEL GUILIANI 39W 5162 S77 4/21/09 82 657 0.9 30.5 67 15 30.25 2000 OS FREE 39W
40W 1344613 HAMMEL VACATION 40W 210T T103 3/27/09 79 888 0.3 33 57.5 17 33.5 2250 40W
41W 1344541 HAMMEL M-LEAGUE 41W 460 K166 4/7/09 82 657 0.4 37 64 21 39.5 2250 OS FREE 41W
42W 1344617 HAMMEL VACATION 42W 210T T43 3/12/09 55 677 -2.2 20.5 45.5 20.5 30.75 2500 42W
43W HAMMEL M-LEAGUE 43W 460 K39 4/11/09 74 714 2.4 43.4 70.95 22 43.7 2000 no papers 43W
44W 1344570 HAMMEL MASON 44W S009 MA81 4/12/09 88 704 -0.35 30.5 56 21.5 36.75 2500 OS FREE 44W
45W HAMMEL VACATION 45W 210T T300 3/14/09 68 715 -0.05 34 60.5 22 39 2250 no papers 45W
46W 1344539 HAMMEL COMMANDER 46W 542 K135 4/18/09 85 693 0.75 33 64 18 34.5 2250 46W
47W 1344584 HAMMEL BIG SKY 47W 208T P69 4/6/09 77 625 -1.9 28 50.5 23 37 2500 OS FREE 47W
48W 1344549 HAMMEL JULIAN 48W 44N LA742 4/1/09 67 610 -2.95 20 40 19 29 2000 OS FREE 48W
49W 1344573 HAMMEL M-LEAGUE 49W 460 N50 4/11/09 81 723 1.85 35.5 71.5 19.5 37.25 2250 OS FREE 49W
50W 1344550 HAMMEL GUILIANI 50W 5162 LA758 3/29/09 83 694 -0.15 28 55.5 20 34 2500 OS FREE 50W
51W 1344527 HAMMEL M-LEAGUE 51W 144T 6502 4/7/09 78 564 0.05 29 55.5 17 31.5 2000 OS+ 51W
52W HAMMEL KNIGHT 52W 7113 S80 4/12/09 86 758 0.1 33.5 64 17.5 34.25 2250 OS FREE no papers 52W
53W HAMMEL M-LEAGUE 53W 460 H69 4/7/09 71 729 0.4 33 52.5 18.5 35 2250 OS FREE no papers 53W
54W 1344579 HAMMEL CHEYENNE 54W 1S P124 4/3/09 81 635 -0.1 31.5 59.5 21.5 37.25 2000 OS FREE 54W
55W HAMMEL COMMANDER 55W 542 J140 4/7/09 88 641 0.9 35 66 21 38.5 1800 no papers 55W
56W 1344552 HAMMEL CHEYENNE 56W 1S LA778 4/2/09 85 709 -0.35 31.5 60 21 36.75 2000 OS FREE 56W
57W 1344622 HAMMEL LANCER 57W 6S J149 3/27/09 64 668 -0.55 24.5 42 10.5 22.75 2500 OS FREE 57W
58W HAMMEL LANCER 58W 6S K31 4/8/09 89 676 2000 no papers 58W
59W 1344554 HAMMEL SENSATION 59W R228 LA808 3/29/09 84 661 0.9 28 52.5 13 27 2500 OS FREE 59W
60W 1344597 HAMMEL PAYDAY 60W 201P R236 4/28/09 86 744 -0.1 31.5 52.5 11.5 27.25 2250 OS FREE 60W
61W 1344533 HAMMEL LANCER 61W 6S J160 3/28/09 86 607 2.3 34.5 59 14 31.25 1800 OS FREE 61W
300U HAMMEL MASON 300U S009 R107 10/1/08 67 611 0.1 29.5 59.5 20 34.75 2500 FALL BULL no papers 300U
301U HAMMEL MASON 301U S009 R10 10/6/08 70 632 0.2 37 65 24 42.5 1800 FALL BULL no papers 301U
302U HAMMEL MASON 302U S009 P28 10/10/08 78 651 1 38.5 66 17 36.25 3000 FALL BULL no papers 302U
303U HAMMEL MASON 303U S009 N117 11/1/08 65 642 0.55 32.5 62 21.5 37.75 2750 FALL BULL no papers 303U
1U 1271955 HAMMEL GRAND SLAM 1U 460 MA47 3/15/08 62 640 3.3 39 70 17 36.5 3000 1U
3U HAMMEL LANCER 3U 16P K138 4/12/08 82 673 1.6 35.5 58.5 13.5 31.25 2500 no papers 3U
10U 1271819 HAMMEL LANCER 10U 16P K151 4/4/08 77 661 0.1 28 48 13 27 2750 10U
12U 1271857 HAMMEL GRAND SLAM 12U 460 MA8 3/23/08 65 672 -1.9 29 55 23 37.5 2500 12U
17U 1271812 HAMMEL COMBINATION 17U 129R J72 4/10/08 76 680 0.1 37 65 10 28.5 2500 17U
21U 1271890 HAMMEL COMMANDER 21U 542 P73 4/16/08 71 675 -1.7 33 65 21 37.5 3000 21U
24U 1271924 HAMMEL CHEYENNE 24U 12S R84 3/21/08 75 631 0.2 37 67 22 40.5 2500 24U
35U 1271808 HAMMEL JULIAN 35U 44N J252 4/8/08 80 711 -0.9 31 56 26 41.5 4000 35U
38U 1271853 HAMMEL JULIAN 38U 44N MA67 3/25/08 74 647 -2.1 23 43 22 33.5 2250 38U
44U 1271833 HAMMEL JULIAN 44U 44N LA808 4/11/08 78 664 -0.6 25 45 20 32.5 2750 44U
73U 1271887 HAMMEL GRAND SLAM 73U 460 P57 3/30/08 74 632 0.5 34 68 21 38 2500 73U
76U 1271945 HAMMEL MASON 76U S009 S44 3/6/08 77 646 1.4 32 69 20 36 3000 76U
79U 1271794 HAMMEL GRAND SLAM 79U 460 9914 3/26/08 65 635 -2.1 25 50 22 34.5 2250 79U
94U 1271798 HAMMEL NAVIGATOR   94U 5084R H256 4/10/08 84 697 0.9 28 57 22 36 2500 94U
97U 1271915 HAMMEL M-LEAGUE 97U 86R R44 3/26/08 66 659 -3.3 26 52 22 35 2500 97U
113U 1271822 HAMMEL ROMEO 113U 100P K196 4/4/08 65 679 -0.8 33 62 24 40.5 2500 113U
*prices subject to change

Herd Sires

Sire ID Reg # Name Sire Dam Birth Date BW Adj WW Adj YW EPD BW EPD WW EPD YW EPD Milk EPD TM EPD Stay EPD Backfat EPD Marbling EPD Ribeye Sire ID
100P 974694 HAMMEL ROMEO 100P BUF CRK ROMEO L081 HAMMEL G-CANYON MA36 3/10/04 83 787 1201 0.9 41 74 20 40.5 13 0.02 0.07 -0.11 100P
129R 1049197 HAMMEL COMBINATION 129R LSF COMBINATION A301M MS HAMMEL COP ROB H32 3/24/05 92 678 1142 1.8 46 84 9 32 13 0.04 0.02 0.04 129R
12S 1103857 HAMMEL CHEYENNE 12S LCC CHYENNE B221L HAMMEL MAKEN GOLD MA1 3/22/06 84 800 1276 -1 41 80 22 42.5 8 0.02 0.28 -0.05 12S
142R 1049211 HAMMEL ROMEO 142R BUF CRK ROMEO L081 MS HAMMEL COP ROB H99 3/26/05 85 826 1282 2.7 49 85 25 49.5 13 0.02 0.08 -0.04 142R
144T 1166724 HAMMEL M-LEAGUE 144T LCC MAJOR LEAGUE A502M MS HAMMEL T- HEART J156 3/21/07 85 766 1245 0.5 37 71 19 37.5 10 0 0.09 0.16 144T
16P 974423 HAMMEL LANCER 16P BECTON LANCER F442 MS HAMMEL IMPACT 534 3/23/04 84 767 1193 0.8 36 59 9 27 12 -0.02 0.11 0.21 16P
1S 1103786 HAMMEL CHEYENNE 1S LCC CHYENNE B221L MS HAMMEL 2S HVN 7209 3/24/06 79 718 1195 0.1 38 72 20 39 13 0 0.2 -0.04 1S
201P 1084166 HAMMEL PAYDAY 201P LCHMN PAY DAY 1465J MS HAMMEL C-YARD J12 9/22/04 68 638 -0.3 30 51 10 25 6 0 0.05 0 201P
208T 1175675 HAMMEL BIG SKY 208T-ET FEDDES BIG SKY R9 MS HAMMEL R-TOP J78 3/24/07 75 605 1102 -2.1 27 45 26 39.5 9 0 0.14 -0.12 208T
210T 1175670 HAMMEL VACATION 210T-ET BROWN VACATION H7106 MS HAMMEL R-TOP J78 3/21/07 68 627 1052 -1 27 52 22 35.5 14 -0.01 -0.01 0.1 210T
211T 1175671 HAMMEL CHEYENNE 211T-ET LCC CHYENNE B221L MS HAMMEL R-TOP J78 3/22/07 82 689 1213 -0.6 34 65 23 40 9 0.02 0.25 -0.05 211T
44N 904845 MESSMER JULIAN 44N BECKTON JULIAN GG B571 MESSMER IZZY 2339 2/21/03 84 702 1199 -3.7 22 41 25 36 18 0.02 0.02 0.35 44N
460 959851 SRR GRAND SLAM 460 LCC MAJOR LEAGUE A502M LARSON JOAN 898-213 2/17/04 87 722 1328 2.1 48 81 23 47 14 0 0.11 0.3 460
5084R 1039678 LSF NAVIGATOR 5084R LCHMN ENTERPRISE 1370H WHF LASS 27G-29J 1/29/05 85 666 1146 -0.5 31 62 26 41 14 0.02 0.34 -0.07 5084R
5162 1028493 MK CRK GUILIANI 5162 BUF CRK GIULIANI L851 MLK CRK CHIEF 208 3/1/00 90 792 1217 -0.2 26 53 18 31 11 0 0.07 0.07 5162
542 1031237 HRR COMMANDER 542 SHOCO DATA HRR LAKOTA 110 3/8/05 74 685 1179 -0.6 38 67 18 37 12 -0.01 -0.03 0.2 542
6S 1103814 HAMMEL LANCER 6S BECTON LANCER F442 MS HAMMEL R-TOP J72 4/1/06 84 762 1286 0.5 35 59 10 27.5 12 -0.01 -0.01 0.29 6S
7113 1165012 MLK CRK KNIGHT 7113 RED YY RED KNIGHT 640F MLK CRK THELMA 331 2/17/08 88 743 1192 -1 30 60 20 35 12 0 0.06 0.11 7113
86R 1049239 HAMMEL M-LEAGUE 86R LCC MAJOR LEAGUE A502M MISS HAMMEL BARNEY J252 3/17/05 74 653 1100 1.4 40 67 24 44 14 0 0.06 0.11 86R
R228 1032070 3SCC SENSATION R228 BASIN SENSATION 702E SCC-MISS LOGAN EUCLA 50 2/28/05 84 620 1169 -0.2 29 56 10 24.5 13 -0.02 0.09 -0.18 R228
S009 1109552 MESSMER MASON S009 MESSMER JOSHUA 019P MESSMER CHENEY 235P 2/12/06 81 704 1301 -0.6 33 63 23 39.5 17 0.01 0.13 0.14 S009

Semen Available

Bull ID Registration Name Sire Dam Birth Date Own Birth Wt Own Adj Wean Wt Own Adj Yrlg Wt # of STRAWS straw/ certificate Bull ID
1002 385388 LMAN RUNNING CLOUD1002B LEACHMAN HEAVENLY 8141 LMAN SARAH 9183 2/5/92 91 603 1197 24 25/50 1002
1379G 560498 LCHMN BULLSEYE 1379G LCHMN ON TARGET 1016E LEACHMAN DINA C1001 2/24/97 89 818 1329 1 15/ABS 1379G
16P 974423 HAMMEL LANCER 16P BECTON LANCER F422 MS HAMMEL IMPACT 534 3/23/04 84 767 1193 10 20/35 16P
2205 333839 BUF CRK Cricket 2205 DFR CRICKET 15WA BUF CRK ANASCO 1387 4/4/90 84 693 1048 191 15/35 2205
324 418507 HAMMEL TWO'S HEAVEN 324 LMAN TWO'S HEAVEN 9607 HAMMEL BAND 3005 3/2/93 74 646 1180 9 20/35 324
5015 1047858 5L PRECISELY RED 2233-5015 5L PRECISION 525-6013 5L FIREFLY 1671-2233 1/16/05 78 697 1174 131 15/35 5015
635 515776 HAMMEL RED TOP 635 RED CR TOP 48D MISS EMULOUS 0102 3/9/96 80 787 32 20/50 635
8050 618947 LELAND RBN HOOD173-8050 TASSEL ROBIN HOOD 173E LELAND MONA 2X-6074 3/28/98 79 717 1334 100 12/30 8050
85P 974571 HAMMEL EKALAKA 85P LCC CHYENNE B221L MS HAMMEL R-TOP J78 3/18/04 84 819 1345 48 15/35 85P
8621 335067 LMAN KING ROB 8621 LEACHMAN ROBUST 7222 LEACHMAN ELEANOR 2/16/90 90 586 1257 42 50/ABS 8621
9505 482005 MESSMER PACKER 9505 LMAN NONE BETTER 9604 NODAK LADY CHIEF 2/27/95 92 774 1289 30 12/30 9505
A301M 833209 LSF COMBINATION A301M LCHMN TOP BRASS 1049H WHF LASS 27G-29J 3/29/02 79 842 1476 7 15/ABS A301M
F442 533603 BECTON LANCER F422 BECTON LANCER T A664 BKT SUFFEINA A828 DM 2/19/96 82 623 1084 3 15/ABS F442
G12 574211 HAMMEL HVN OR BUST G12 LCC HEAVEN OR BUST1000B MS HAMMEL IMPACT 551 3/7/97 65 655 1179 14 12/30 G12
N211 922668 BUFFALO CREEK JULESBURG N211 BUFFALO CRKEEK JULESBURG L048 BUF CRK BELLE 6395A 5/19/03 82 669 1304 80 10/25 N211
NT355 901823 TR CODY NT355 BECKTON CODY V EO23 TR EOLA G740 2/9/03 80 709 1193 1 15/35 NT355
R228 1032070 3SCC SENSATION R228 BASIN SENSATION 702E SCC-MISS LOGAN EUCLA 50 2/28/05 84 620 1169 73 15/35 R228
Use Registration #'s on Red Angus Web site for current EPD'S

 



Home
| Females | Bulls | About
All images and content copyright Hammel Red Angus ©2007
Website designed and hosted by BarkingApple.com - Cedar Rapids, IA